Solar Accessories
Material | Solar Rack System |
Surface Treatment | Average Anodizing Coating Thickness≥ 12μm AverageHot-galvanized Coating Thickness≥ 65μm |
Panel Type | Framed & Frameless |
Wind Load | ≤60m/s |
Snow Load | 1.4KN/m2 |
Panel Orientation | Landscape/Portrait |
Tilt Angle | 0°~60° |
Seismic Load | Lateral seismic factor: Kp=1; seismic coefficient: Z=1; Use coefficient: I=1 |
Standards | JIS C 8955 : 2017AS/NZS 1170DIN1055ASCE/SEI 7-05International Building Code: IBC 2009 |
Warranty | 15years quality warranty, 25years life span warranty |
Ground Screws

FOEN Ground Screw is the new foundation type for the ground mounting system. The Application has been widely applied to develop ground solar projects. Due to its unique design and durable quality, FOEN Ground Screws ensure clients a simpler & Faster installation with high effectiveness
Ground screws are for ground-mounted solar power systems without any block making onsite.
Item No.:FA-GS-01
Brand:FOEN
Shipping Port:Xiamen Port
Installation Site: Ground
Panel Type: Framed & Frameless
HS Code: 73089000
Technical Data
Item No. | Outer Dimension (mm) |
Thricness (mm) |
Flange Dimension (mm) |
Tensile Strength (200mm distance from flange to ground) |
|||||||||
Clay Soil (N Value) | Sandy Soil (N Value) | ||||||||||||
3 | 5 | 10 | 15 | 25 | 3 | 5 | 10 | 15 | 25 | ||||
FA76*T3*1200 | 76 | 3 | 200-220 | 4.6 | 8.3 | 17.5 | 26.8 | 45.2 | 6.0 | 8.8 | 15.7 | 22.6 | 36.5 |
FA76*T3*1400 | 76 | 3 | 200-220 | 6.2 | 11.2 | 23.6 | 36.0 | 60.8 | 8.1 | 11.8 | 21.1 | 30.4 | 49.0 |
FA76*T3*1600 | 76 | 3 | 200-220 | 7.2 | 13.0 | 27.5 | 41.9 | 70.8 | 9.4 | 13.7 | 24.6 | 35.4 | 57.1 |
FA76*T3*1800 | 76 | 3 | 200-220 | 8.3 | 15.0 | 31.6 | 48.2 | 81.5 | 10.8 | 15.8 | 28.3 | 40.8 | 65.7 |
FA76*T3*2000 | 76 | 3 | 200-220 | 9.6 | 17.3 | 36.5 | 55.7 | 94.1 | 12.5 | 18.3 | 32.7 | 47.1 | 75.9 |
FA76*T3*2200 | 76 | 3 | 200-220 | 10.6 | 19.1 | 40.4 | 61.7 | 104.2 | 13.8 | 20.2 | 36.1 | 52.1 | 84.0 |
FA76*T3*2500 | 76 | 3 | 200-220 | 12.2 | 21.9 | 46.2 | 70.6 | 119.2 | 15.8 | 23.1 | 41.4 | 59.6 | 96.1 |
FA76*T3*3000 | 76 | 3 | 200220 | 14.7 | 26.5 | 55.9 | 85.4 | 144.3 | 19.1 | 28.0 | 50.1 | 72.1 | 116.3 |
FA76*T3. 5*1200 | 76 | 3.5 | 200-220 | 4.6 | 8.3 | 17.5 | 26.8 | 45.2 | 6.0 | 8.8 | 15.7 | 22.6 | 36.5 |
FA76*T3. 5*1400 | 76 | 3.5 | 200-220 | 6.2 | 11.2 | 23.6 | 36.0 | 60.8 | 8.1 | 11.8 | 21.1 | 30.4 | 49.0 |
FA76*T3. 5*1600 | 76 | 3.5 | 200-220 | 7.2 | 13.0 | 27.5 | 41.9 | 70.8 | 9.4 | 13.7 | 24.6 | 35.4 | 57.1 |
FA76*T3. 5*1800 | 76 | 3.5 | 200-220 | 8.3 | 15.0 | 31.6 | 48.2 | 81.5 | 10.8 | 15.8 | 28.3 | 40.8 | 65.7 |
FA76*T3. 5*2000 | 76 | 3.5 | 200-220 | 9.6 | 17.3 | 36.5 | 55.7 | 94.1 | 12.5 | 18.3 | 32.7 | 47.1 | 75.9 |
FA76*T3. 5*2200 | 76 | 3.5 | 200-220 | 10.6 | 19.1 | 40.4 | 61.7 | 104.2 | 13.8 | 20.2 | 36.1 | 52.1 | 84.0 |
FA76*T3. 5*2500 | 76 | 3.5 | 200-220 | 12.2 | 21.9 | 46.2 | 70.6 | 119.2 | 15.8 | 23.1 | 41.4 | 59.6 | 96.1 |
FA76*T3. 5*3000 | 76 | 3.5 | 200-220 | 14.7 | 26.5 | 55.9 | 85.4 | 144.3 | 19.1 | 28.0 | 50.1 | 72.1 | 116.3 |
Well applicable for various geogeographical conditions(such as Beach/Desert/glassland/rocky areas) and weather condition(Hot/Cold),while ensure quick installation without any groundwater concerning.
Hot-galvanzied Treatment upon surface with average layer thickness 85μm
Ram Ground Screws into ground directly without digging holes;make no effect upon environment without any pollution.
The Innovative structural design contributes to high compression resistance and uplift resistance.
Automatical welding with perfect uniform surface treatment and durable stength ; Monthly output: 120000pcs/Mont.
Adjustable Metal Roof Standing Seam Clamp

Item No.:FA-MR-05
Brand:FOEN
Shipping Port:Xiamen Port
Installation Site:Work For All Types.
Panel Type: Framed & Frameless
Material | AL 6005-T5/SUS304 |
Surface Treatment | Average Anodizing Coating Thickness≥ 12μm Average |
Panel Type | Framed & Frameless |
Wind Load | ≤60m/s |
Snow Load | 1.4KN/m2 |
Panel Orientation | Landscape/Portrait |
Tilt Angle | 0°~60° |
Seismic Load | Lateral seismic factor: Kp=1; seismic coefficient: Z=1; Use coefficient: I=1 |
Standards | JIS C 8955 : 2017
AS/NZS 1170 DIN1055 ASCE/SEI 7-05 International Building Code: IBC 2009 |
Warranty | 15years quality warranty, 25years life span warranty |
Non-Penetrating Metal Roof Klip Lok Clamp

Item No.:FA-MR-01
Brand:FOEN
Shipping Port:Xiamen Port
Installation Site:Work For All Types.
Panel Type:Framed & Frameless
Material | AL 6005-T5/SUS304 |
Surface Treatment | Average Anodizing Coating Thickness≥ 12μm Average |
Panel Type | Framed & Frameless |
Wind Load | ≤60m/s |
Snow Load | 1.4KN/m2 |
Panel Orientation | Landscape/Portrait |
Tilt Angle | 0°~60° |
Seismic Load | Lateral seismic factor: Kp=1; seismic coefficient: Z=1; Use coefficient: I=1 |
Standards | JIS C 8955 : 2017AS/NZS 1170
DIN1055 ASCE/SEI 7-05 International Building Code: IBC 2009 |
Warranty | 15years quality warranty, 25years life span warranty |
Corrugated Tile Roof Hook

Item No.:FA-PR-01
Brand:FOEN
Shipping Port:Xiamen Port
Installation Site: Work For All Types.
Panel Type:Framed & Frameless
Material | AL 6005-T5/SUS304 |
Surface Treatment | Average Anodizing Coating Thickness≥ 12μm Average |
Panel Type | Framed & Frameless |
Wind Load | ≤60m/s |
Snow Load | 1.4KN/m2 |
Panel Orientation | Landscape/Portrait |
Tilt Angle | 0°~60° |
Seismic Load | Lateral seismic factor: Kp=1; seismic coefficient: Z=1; Use coefficient: I=1 |
Standards | JIS C 8955 : 2017
AS/NZS 1170DIN1055 ASCE/SEI 7-05 International Building Code: IBC 2009 |
Warranty | 15years quality warranty, 25years life span warranty |
Details

